Columbus College of Art and Design Undergraduate Tuition and Fees
2022 Tuition Comparing Between Colleges in Ohio
For academic twelvemonth 2021-2022, the average tuition & fees for Colleges in Ohio is $vii,847 for in-state and $17,560 for out-of-state. The corporeality is lower than national boilerplate. The 2022 national average is $6,625 for in-state students and $18,038 for out-of-state students. Amongst Colleges in Ohio, Kenyon Higher has the about expensive tuition & fees of $63,310 and Thruway County Articulation Vocational Schoolhouse Commune has the lowest tuition & fees of $125. You tin narrow downward the Ohio colleges into public, private, four years (or high) universities, 2-4 years (community colleges), or y'all tin use below filters to make your own group of schools. In improver, comprehensive costs information for Ohio colleges at Ohio Tuition and Financial Aid page and Ohio Best Schools.
2022 Tuition, fees, and Living Costs Comparison for Colleges in Ohio
298 schools are matched for your search.
Schoolhouse Name | Tuition & Fees | Cost Per Credit Hr | Books & Supplies | Living Costs | |||||
---|---|---|---|---|---|---|---|---|---|
In-State | Out-of-State | In-State | Out-of-State | On Campus | Off Campus | ||||
Adult and Community Education-HudsonColumbus, OH | $15,900 | $15,900 | - | - | - | - | - | ||
Allegheny Wesleyan HigherSalem, OH | $half dozen,800 | $213 | $213 | $800 | $4,000 | $4,050 | |||
Alliance Career CenterBrotherhood, OH | $12,896 | $12,748 | - | - | - | - | - | ||
Allstate Hairstyling & Barber HigherCleveland, OH | $14,540 | - | - | - | - | - | |||
American Institute of Alternative MedicineColumbus, OH | $xiv,532 | $385 | $385 | $796 | - | $11,115 | |||
American National University-DaytonKettering, OH | $17,361 | - | - | - | - | - | |||
American National University-YoungstownYoungstown, OH | $17,361 | - | - | - | - | - | |||
Antioch CollegeYellow Springs, OH | $37,143 | - | - | $1,200 | $7,640 | $9,600 | |||
Antioch University OnlineYellow Springs, OH | $13,725 | - | - | - | - | - | |||
Antioch University-MidwestXanthous Springs, OH | $19,175 | - | - | - | - | - | |||
Antonelli College-CincinnatiCincinnati, OH | $fifteen,980 | - | - | - | - | - | |||
Apex Academy Hair Skin Nails School of CosmetologyOntario, OH | $13,500 | - | - | - | - | - | |||
Apollo Career CenterLima, OH | $700 | $700 | - | - | - | - | - | ||
Art University of CincinnatiCincinnati, OH | $35,290 | $ane,392 | $1,392 | $ane,500 | $ten,500 | $eight,200 | |||
Ashland County-W Holmes Career CenterAshland, OH | $5,954 | $viii,922 | - | - | - | - | - | ||
Ashland UniversityAshland, OH | $23,090 | $940 | $940 | $912 | $10,940 | $v,500 | |||
Ashtabula County Technical and Career CampusJefferson, OH | $12,000 | $13,000 | - | - | - | - | - | ||
ATA College - CincinnatiCincinnati, OH | $13,120 | - | - | $3,084 | - | $viii,559 | |||
Athena Career AcademyToledo, OH | $21,200 | - | - | - | - | - | |||
Auburn Career CenterHold Twp, OH | $12,821 | $13,217 | - | - | - | - | - | ||
Aultman College of Nursing and Health SciencesCounty, OH | $nineteen,310 | $824 | $824 | $ane,546 | - | $vii,456 | |||
Aveda Fredric'south Institute-CincinnatiWest Chester, OH | $xx,250 | - | - | - | - | - | |||
Aveda Plant-ColumbusColumbus, OH | $23,088 | - | - | - | - | - | |||
Baldwin Wallace UniversityBerea, OH | $35,966 | $926 | $926 | $1,500 | $12,424 | $eleven,264 | |||
Belmont CollegeSt Clairsville, OH | $iv,338 | $6,840 | $181 | $285 | $i,200 | - | $3,144 | ||
Bluffton UniversityBluffton, OH | $34,502 | $1,438 | $ane,438 | $i,400 | $eleven,346 | $seven,790 | |||
Bowling Green Country University-FirelandsHuron, OH | $5,776 | $13,765 | $225 | $558 | $690 | - | $xi,556 | ||
Bowling Green State University-Main CampusBowling Light-green, OH | $13,061 | $21,049 | $449 | $782 | $690 | $11,974 | $7,794 | ||
Bradford SchoolhouseColumbus, OH | $xiii,980 | - | - | - | - | - | |||
Brown Aveda Institute-MentorMentor, OH | $18,750 | - | - | - | - | - | |||
Chocolate-brown Aveda Institute-StrongsvilleStrongsville, OH | $18,750 | - | - | - | - | - | |||
Bryant & Stratton College-AkronCopley, OH | $eighteen,756 | - | - | - | - | - | |||
Bryant & Stratton Higher-ClevelandCleveland, OH | $17,283 | - | - | - | - | - | |||
Bryant & Stratton College-ParmaParma, OH | $19,135 | $657 | $657 | $1,800 | - | $iii,500 | |||
Bryant & Stratton College-SolonSolon, OH | $18,041 | - | - | - | - | - | |||
Buckeye Hills Career MiddleRio Grande, OH | $ix,500 | $11,788 | - | - | - | - | - | ||
Buckeye Joint Vocational SchoolNew Philadelphia, OH | $six,525 | $six,835 | - | - | - | - | - | ||
Butler Technology and Career Evolution SchoolsMonroe, OH | $6,590 | $824 | - | - | - | - | - | ||
Canton Metropolis Schools Adult Career and Technical PedagogyCanton, OH | $fifteen,560 | $15,100 | - | - | - | - | - | ||
Capital UniversityColumbus, OH | $39,338 | $ane,311 | $1,311 | $1,800 | $12,008 | $11,652 | |||
Career and Technology Education Centers of Licking CountyNewark, OH | $797 | $797 | - | - | - | - | - | ||
Casal Aveda PlantAustintown, OH | $18,450 | - | - | - | - | - | |||
Case Western Reserve UniversityCleveland, OH | $54,532 | $2,273 | $2,273 | $1,200 | $16,482 | $16,482 | |||
Cedarville AcademyCedarville, OH | $33,374 | $i,263 | $ane,263 | $1,330 | $8,120 | $viii,120 | |||
Central Ohio Technical HigherNewark, OH | $4,896 | $7,656 | $204 | $319 | $one,008 | - | $7,784 | ||
Primal School of Practical NursingIndependence, OH | $17,300 | - | - | - | - | - | |||
Central State UniversityWilberforce, OH | $seven,262 | $9,262 | $489 | $599 | $1,200 | $x,480 | $x,480 | ||
Chamberlain University-OhioColumbus, OH | $nineteen,469 | $695 | $695 | $600 | - | $13,008 | |||
Chatfield CollegeSaint Martin, OH | $14,080 | $527 | $527 | $1,530 | - | $7,416 | |||
Choffin Career and Technical CenterYoungstown, OH | $eight,600 | $eight,200 | - | - | $i,700 | - | $6,000 | ||
Cincinnati Christian UniversityCincinnati, OH | $17,638 | - | - | - | - | - | |||
Cincinnati College of Mortuary ScienceCincinnati, OH | $19,975 | - | - | $3,025 | - | - | |||
Cincinnati School of Barbering & Hair Blueprint IncCincinnati, OH | $12,444 | - | - | - | - | - | |||
Cincinnati Country Technical and Community CollegeCincinnati, OH | $v,040 | $9,090 | $210 | $367 | $three,843 | - | $five,130 | ||
Clark Country Community CollegeSpringfield, OH | $4,032 | $7,328 | $202 | $337 | $1,008 | - | $6,080 | ||
Cleveland Dispensary Health Organization-School of Diagnostic ImagingEuclid, OH | $9,540 | - | - | $180 | - | - | |||
Cleveland Institute of Fine artCleveland, OH | $45,495 | $ane,897 | $1,897 | $ii,200 | $11,860 | $7,300 | |||
Cleveland Establish of Dental-Medical Administration-ClevelandCleveland, OH | $10,800 | - | - | - | - | - | |||
Cleveland Found of Dental-Medical Assistants-LyndhurstLyndhurst, OH | $10,800 | - | - | - | - | - | |||
Cleveland Found of Dental-Medical Assistants-MentorMentor, OH | $10,800 | - | - | - | - | - | |||
Cleveland Institute of MusicCleveland, OH | $42,116 | - | - | $600 | $xiii,700 | $ten,800 | |||
Cleveland Country AcademyCleveland, OH | $11,690 | $xvi,653 | $484 | $691 | $800 | $14,219 | $12,670 | ||
Columbiana County Career and Technical EyeLisbon, OH | $10,500 | $9,800 | - | - | - | - | - | ||
Columbus Higher of Fine art and DesignColumbus, OH | $37,370 | $1,557 | $1,557 | $1,742 | $11,490 | $11,908 | |||
Columbus State Community CollegeColumbus, OH | $5,038 | $x,304 | $167 | $343 | $1,530 | - | $7,668 | ||
Community Engineering Learning Heart of PortageRavenna, OH | $1,500 | - | - | - | - | - | |||
Creative Images Plant of Cosmetology-North DaytonDayton, OH | $nineteen,350 | - | - | - | - | - | |||
Creative Images Institute of Cosmetology-South DaytonDayton, OH | $19,350 | - | - | - | - | - | |||
Cuyahoga Customs Higher DistrictCleveland, OH | $3,586 | $iv,472 | $119 | $149 | $8,586 | - | - | ||
Cuyahoga Valley Career CenterBrecksville, OH | $thirteen,965 | $fourteen,300 | - | - | - | - | - | ||
Davis HigherToledo, OH | $14,130 | $392 | $392 | $3,054 | - | $9,588 | |||
Dayton Barber CollegeMiamisburg, OH | $12,420 | - | - | - | - | - | |||
Dayton Schoolhouse of Medical MassageDayton, OH | $17,670 | - | - | $600 | - | $nine,312 | |||
Disobedience HigherDefiance, OH | $34,804 | $551 | $551 | $1,400 | $x,826 | $x,826 | |||
Denison UniversityGranville, OH | $57,500 | $1,795 | $1,795 | $1,000 | $thirteen,900 | $xiii,900 | |||
Dental Assistant Pro LLC-ColumbusWesterville, OH | $3,150 | - | - | - | - | - | |||
Dental Assistant Pro-LebanonLebanon, OH | $three,150 | - | - | - | - | - | |||
DeVry University-OhioColumbus, OH | $17,488 | $625 | $625 | $400 | - | $thirteen,004 | |||
Eastern Gateway Customs CollegeSteubenville, OH | $four,230 | $4,410 | $147 | $140 | $8,022 | - | - | ||
Eastland-Fairfield Career and Technical SchoolsGroveport, OH | $10,348 | $7,520 | - | - | - | - | - | ||
Edison State Community CollegePiqua, OH | $4,138 | $vii,626 | $165 | $279 | $1,680 | - | $eight,834 | ||
EHOVE Career MiddleMilan, OH | $12,275 | $eleven,800 | - | - | - | - | - | ||
Elevate Salon InstituteMiddleburg Heights, OH | $17,000 | - | - | - | - | - | |||
Elite Academy of Hair PatternBellaire, OH | $14,500 | - | - | - | - | - | |||
Elite Constitute of CosmetologyPortsmouth, OH | $17,000 | - | - | - | - | - | |||
Aristocracy School of CosmetologyNorwalk, OH | $14,764 | - | - | - | - | - | |||
Elite Welding Academy LLCCincinnati, OH | $12,268 | - | - | - | - | - | |||
Empire Beauty Schoolhouse-CincinnatiCincinnati, OH | $19,260 | - | - | - | - | - | |||
ETI Technical CollegeNiles, OH | $10,502 | $453 | $453 | $iii,500 | - | $5,000 | |||
Felbry College School of NursingColumbus, OH | $24,126 | $688 | $688 | $1,199 | - | $13,000 | |||
Firelands Regional Medical Heart School of NursingSandusky, OH | $vi,138 | $300 | $300 | $854 | - | - | |||
Fortis College-CentervilleCenterville, OH | $14,710 | $330 | $330 | $1,081 | - | $8,622 | |||
Fortis College-CincinnatiCincinnati, OH | $15,114 | $392 | $392 | $905 | - | $11,565 | |||
Fortis Higher-ColumbusWesterville, OH | $15,627 | - | - | $665 | - | $9,450 | |||
Fortis College-Cuyahoga FallsCuyahoga Falls, OH | $fourteen,722 | $411 | $411 | $ane,228 | - | $9,225 | |||
Fortis College-RavennaRavenna, OH | $thirteen,589 | - | - | - | - | - | |||
Iv County Career MiddleArchbold, OH | $1,249 | $1,500 | - | - | - | - | - | ||
Franciscan University of SteubenvilleSteubenville, OH | $30,180 | $1,006 | $1,006 | $1,200 | $ix,240 | $5,600 | |||
Franklin UniversityColumbus, OH | $nine,577 | $399 | $399 | $540 | - | $14,256 | |||
Galen College of Nursing-CincinnatiCincinnati, OH | $42,380 | - | - | - | - | - | |||
Gerbers Akron Beauty SchoolAkron, OH | $10,400 | - | - | - | - | - | |||
Global Tech CollegeToledo, OH | $8,425 | $173 | $173 | $650 | - | $12,000 | |||
Gods Bible School and CollegeCincinnati, OH | $seven,046 | $294 | $294 | $750 | $4,410 | $7,800 | |||
Skilful Samaritan College of Nursing and Health ScienceCincinnati, OH | $xv,470 | $636 | $636 | $1,650 | - | $10,726 | |||
Bang-up Lakes Truck Driving SchoolColumbia Station, OH | $5,695 | - | - | - | - | - | |||
Great Oaks Career CampusesCincinnati, OH | $7,695 | $six,214 | - | - | - | - | - | ||
Greene County Vocational Schoolhouse DistrictXenia, OH | $5,198 | $5,198 | - | - | - | - | - | ||
Hamrick SchoolMedina, OH | $five,575 | - | - | - | - | - | |||
Hannah E Mullins School of Practical NursingSalem, OH | $14,870 | $18,475 | - | - | - | - | - | ||
Heidelberg UniversityTiffin, OH | $33,600 | $971 | $971 | $1,500 | $11,070 | $6,750 | |||
Herzing Academy-AkronAkron, OH | $14,200 | $624 | $624 | - | - | $9,243 | |||
Herzing Academy-ToledoToledo, OH | $fourteen,000 | - | - | - | - | - | |||
Hiram CollegeHiram, OH | $25,000 | $834 | $834 | $700 | $10,500 | $nine,184 | |||
Hobart Institute of Welding TechnologyTroy, OH | $xix,500 | - | - | - | - | - | |||
Hocking HigherNelsonville, OH | $5,300 | $nine,810 | $262 | $486 | $600 | $eight,840 | $7,368 | ||
Hondros Higher of NursingWesterville, OH | $19,042 | $594 | $594 | $iii,030 | - | $7,794 | |||
Hussian College-Daymar College ColumbusColumbus, OH | $twenty,283 | $362 | $362 | - | - | $7,110 | |||
Inner State Dazzler SchoolLyndhurst, OH | $12,086 | - | - | - | - | - | |||
International College of BroadcastingDayton, OH | $11,930 | - | - | $880 | - | $13,320 | |||
International Culinary Arts and Sciences PlantChesterland, OH | $21,905 | - | - | - | - | - | |||
James A Rhodes State CollegeLima, OH | $4,397 | $8,721 | $183 | $363 | $1,200 | - | $seven,308 | ||
John Carroll AcademyUniversity Heights, OH | $45,514 | $1,509 | $1,509 | $1,250 | $12,876 | $8,500 | |||
Kent Country University at AshtabulaAshtabula, OH | $6,758 | $15,634 | $303 | $672 | $i,200 | - | $8,882 | ||
Kent State University at East LiverpoolEast Liverpool, OH | $6,758 | $15,634 | $303 | $672 | $i,200 | - | $eight,882 | ||
Kent State University at GeaugaBurton, OH | $six,758 | $xv,634 | $303 | $672 | $1,200 | - | $8,882 | ||
Kent State University at KentKent, OH | $11,934 | $20,810 | $534 | $885 | $i,200 | $12,446 | $8,882 | ||
Kent Country University at SalemSalem, OH | $vi,758 | $15,634 | $303 | $672 | $1,200 | - | $viii,882 | ||
Kent Country University at StarkCanton, OH | $vi,758 | $15,634 | $303 | $672 | $1,200 | - | $eight,882 | ||
Kent State Academy at TrumbullWarren, OH | $6,758 | $15,634 | $303 | $672 | $1,200 | - | $8,882 | ||
Kent Land University at TuscarawasNew Philadelphia, OH | $6,758 | $xv,634 | $303 | $672 | $ane,200 | - | $8,882 | ||
Kenyon CollegeGambier, OH | $63,310 | $i,978 | $1,978 | $i,900 | $xiii,310 | - | |||
Kettering CollegeKettering, OH | $fourteen,232 | $593 | $593 | $1,718 | $8,148 | $14,592 | |||
Knox County Career CenterMount Vernon, OH | $14,061 | $14,764 | - | - | - | - | - | ||
LaBarberia Plant of PilusMayfield Hts, OH | $17,502 | - | - | - | - | - | |||
Lake Erie CollegePainesville, OH | $34,046 | $735 | $735 | $1,220 | $10,714 | $15,180 | |||
Lakeland Community CollegeKirtland, OH | $iii,611 | $four,347 | $134 | $161 | $8,975 | - | - | ||
Lorain Canton Community CollegeElyria, OH | $3,810 | $four,465 | $163 | $182 | $viii,405 | - | - | ||
Lorain County Joint Vocational Schoolhouse DistrictOberlin, OH | $1,034 | $1,034 | - | - | - | - | - | ||
Lourdes UniversitySylvania, OH | $27,072 | $900 | $900 | $i,490 | $12,200 | $8,496 | |||
Madison Adult Career HeartMansfield, OH | $six,300 | $vii,140 | - | - | - | - | - | ||
Mahoning Canton Career and Technical HeartCanfield, OH | $9,837 | $ten,337 | - | - | - | - | - | ||
Malone UniversityCanton, OH | $33,400 | $553 | $553 | $1,300 | $10,400 | $eight,000 | |||
Marietta CollegeMarietta, OH | $37,460 | $1,276 | $1,276 | $1,294 | $xi,768 | $4,054 | |||
Marion Technical CollegeMarion, OH | $5,625 | $9,505 | $216 | $356 | $900 | - | $5,000 | ||
MDT Higher of Wellness SciencesHighland Heights, OH | $19,985 | $582 | $582 | $800 | - | $9,265 | |||
Medina County Career CenterMedina, OH | $5,994 | $6,407 | - | - | - | - | - | ||
Mercy College of OhioToledo, OH | $18,950 | $632 | $632 | $1,350 | - | $vii,108 | |||
Miami University-HamiltonHamilton, OH | $6,769 | $17,675 | $238 | $704 | $1,240 | - | $15,080 | ||
Miami University-MiddletownMiddletown, OH | $6,769 | $17,675 | $238 | $704 | $1,240 | - | $fifteen,080 | ||
Miami University-OxfordOxford, OH | $16,704 | $37,379 | $668 | $1,526 | $i,240 | $15,080 | $15,080 | ||
Miami Valley Career Engineering science CenterEnglewood, OH | $xvi,145 | $16,195 | - | - | - | - | - | ||
Miami-Jacobs Career Higher-SpringboroSpringboro, OH | $10,785 | - | - | - | - | - | |||
Mid-EastCTC-Adult EducationZanesville, OH | $ix,802 | $11,515 | - | - | - | - | - | ||
Moler Hollywood Beauty AcademyCincinnati, OH | $17,750 | - | - | - | - | - | |||
Moler-Pickens Dazzler UniversityFairfield, OH | $17,750 | - | - | - | - | - | |||
Mount Carmel College of NursingColumbus, OH | $fifteen,109 | $472 | $472 | $1,500 | - | $6,600 | |||
Mount Saint Joseph UniversityCincinnati, OH | $33,250 | $593 | $593 | $ane,200 | $10,400 | $9,000 | |||
Mount Vernon Nazarene UniversityMount Vernon, OH | $32,864 | $920 | $920 | $1,500 | $ix,246 | $4,500 | |||
Muskingum AcademyNew Hold, OH | $30,090 | $671 | $671 | $i,100 | $12,050 | $12,050 | |||
MyComputerCareer.edu-ColumbusWesterville, OH | $21,543 | - | - | - | - | - | |||
National Beauty CollegeCounty, OH | $16,500 | - | - | - | - | - | |||
National Personal Grooming Institute of ColumbusPowell, OH | $7,000 | - | - | - | - | - | |||
Northward Primal State CollegeMansfield, OH | $4,384 | $8,623 | $146 | $287 | $one,000 | - | $7,792 | ||
Northcoast Medical Grooming AcademyKent, OH | $15,879 | - | - | - | - | - | |||
Northern Career InstituteEastlake, OH | $14,500 | $14,500 | - | - | $1,625 | - | $half-dozen,911 | ||
Northern Institute of CosmetologyLorain, OH | $nine,600 | - | - | - | - | - | |||
Northwest Land Community CollegeArchbold, OH | $4,338 | $8,450 | $180 | $352 | $two,110 | - | $vii,800 | ||
Notre Dame CollegeCleveland, OH | $31,350 | $519 | $519 | $i,400 | $10,458 | $10,250 | |||
O C Collins Career HeartChesapeake, OH | $10,500 | $10,500 | - | - | - | - | - | ||
Oberlin HigherOberlin, OH | $60,240 | $2,512 | $2,512 | $1,908 | $17,854 | $9,858 | |||
Ohio Business College-SanduskySandusky, OH | $9,385 | $261 | $261 | $2,160 | - | $11,205 | |||
Ohio Business Higher-SheffieldSheffield Village, OH | $ix,385 | $271 | $271 | $2,160 | - | $11,205 | |||
Ohio Christian UniversityCircleville, OH | $22,506 | $624 | $624 | $one,500 | $8,784 | $6,160 | |||
Ohio Dominican UniversityColumbus, OH | $33,380 | $785 | $785 | $i,080 | $xi,450 | $6,390 | |||
Ohio Institute of Allied WellnessHuber Heights, OH | $fifteen,454 | - | - | $3,406 | - | $9,432 | |||
Ohio Media School-CincinnatiNorwood, OH | $17,595 | - | - | - | - | - | |||
Ohio Media School-Valley ViewValley View, OH | $18,295 | - | - | - | - | - | |||
Ohio Medical Career CollegeDayton, OH | $20,100 | - | - | - | - | - | |||
Ohio Northern UniversityAda, OH | $35,380 | $i,475 | $1,475 | $1,800 | $12,650 | $9,198 | |||
Ohio State Beauty AcademyLima, OH | $13,380 | - | - | - | - | - | |||
Ohio State Higher of Barber StylingColumbus, OH | $17,100 | - | - | - | - | - | |||
Ohio State School of CosmetologyMarion, OH | $22,200 | - | - | - | - | - | |||
Ohio State School of Cosmetology-Culvert WinchesterCANAL WINCHESTER, OH | $21,100 | - | - | - | - | - | |||
Ohio State School of Cosmetology-HeathHeath, OH | $24,150 | - | - | - | - | - | |||
Ohio Land University Agricultural Technical InstituteWooster, OH | $eight,606 | $31,689 | $344 | $1,320 | $1,012 | $9,438 | $9,438 | ||
Ohio State Academy-Lima CampusLima, OH | $8,550 | $31,633 | $346 | $one,318 | $1,012 | - | $9,438 | ||
Ohio State University-Main CampusColumbus, OH | $11,936 | $35,019 | $459 | $1,459 | $1,012 | $xiii,392 | $11,952 | ||
Ohio Country University-Mansfield CampusMansfield, OH | $8,550 | $31,633 | $346 | $one,318 | $one,012 | $9,438 | $9,438 | ||
Ohio Country Academy-Marion CampusMarion, OH | $8,550 | $31,633 | $346 | $1,318 | $1,012 | - | $9,438 | ||
Ohio State University-Newark CampusNewark, OH | $8,550 | $31,633 | $346 | $1,318 | $1,012 | $9,438 | $ix,438 | ||
Ohio Technical Middle at Vantage Career CenterVan Wert, OH | $695 | $695 | - | - | - | - | - | ||
Ohio Technical CollegeCleveland, OH | $twenty,880 | - | - | - | - | - | |||
Ohio University-Chillicothe CampusChillicothe, OH | $5,774 | $eight,766 | $259 | $396 | $918 | - | $half dozen,228 | ||
Ohio University-Eastern CampusSaint Clairsville, OH | $5,774 | $8,766 | $259 | $396 | $918 | - | $6,228 | ||
Ohio Academy-Lancaster CampusLancaster, OH | $5,774 | $eight,766 | $259 | $396 | $918 | - | $half-dozen,228 | ||
Ohio University-Primary CampusAthens, OH | $12,840 | $22,810 | $606 | $1,096 | $918 | $xi,862 | $11,862 | ||
Ohio University-Southern CampusIronton, OH | $5,774 | $8,766 | $259 | $396 | $918 | - | $half dozen,228 | ||
Ohio University-Zanesville CampusZanesville, OH | $5,774 | $8,766 | $259 | $396 | $918 | - | $6,228 | ||
Ohio Valley College of TechnologyEast Liverpool, OH | $13,964 | $437 | $437 | $513 | - | $vi,260 | |||
Ohio Wesleyan UniversityDelaware, OH | $48,832 | $five,303 | $5,303 | $1,200 | $13,288 | $six,500 | |||
Orion InstitutePerrysburg, OH | $14,400 | - | - | - | - | - | |||
Otterbein UniversityWesterville, OH | $33,674 | $605 | $605 | $i,390 | $11,692 | $7,792 | |||
Owens Customs CollegePerrysburg, OH | $5,510 | $9,782 | $178 | $356 | $1,560 | - | $iv,896 | ||
Paramount Beauty UniversityPortsmouth, OH | $17,955 | - | - | - | - | - | |||
Paul Mitchell the Schoolhouse-CincinnatiCincinnati, OH | $15,970 | - | - | - | - | - | |||
Paul Mitchell the Schoolhouse-ClevelandTwinsburg, OH | $17,602 | - | - | - | - | - | |||
Paul Mitchell the School-ColumbusColumbus, OH | $17,595 | - | - | - | - | - | |||
Paul Mitchell the Schoolhouse-ToledoSylvania, OH | $15,843 | - | - | - | - | - | |||
Penta County Articulation Vocational SchoolPerrysburg, OH | $5,457 | $5,708 | - | - | - | - | - | ||
Pickaway Ross Joint Vocational School DistrictChillicothe, OH | $648 | $10,970 | - | - | - | - | - | ||
State highway County Joint Vocational Schoolhouse DistrictPiketon, OH | $124 | $125 | - | - | $200 | - | - | ||
Pioneer Career and Applied science CenterShelby, OH | $4,463 | $523 | - | - | $214 | - | - | ||
Polaris Career CenterMiddleburg Heights, OH | $9,610 | $nine,772 | - | - | - | - | - | ||
Pontifical College JosephinumColumbus, OH | $27,900 | - | - | $1,500 | $11,627 | - | |||
Portage Lakes Career CenterUniontown, OH | $13,995 | $15,495 | - | - | - | - | - | ||
Professional Skills InstituteMaumee, OH | $thirteen,541 | - | - | $1,117 | - | $nine,000 | |||
Rabbinical College TelsheWickliffe, OH | $13,700 | - | - | $600 | $iii,000 | $18,470 | |||
Raphael'south School of Dazzler Culture Inc-AllianceAlliance, OH | $x,600 | - | - | - | - | - | |||
Raphael'southward School of Beauty Culture Inc-BoardmanBoardman, OH | $17,740 | - | - | - | - | - | |||
Raphael's School of Beauty Culture Inc-BrunswickBrunswick, OH | $17,740 | - | - | - | - | - | |||
Raphael'due south Schoolhouse of Beauty Culture Inc-NilesNiles, OH | $17,740 | - | - | - | - | - | |||
Remington College-Cleveland CampusCleveland, OH | $17,919 | - | - | - | - | $8,476 | |||
Rosedale Bible CollegeIrwin, OH | $9,118 | $304 | $304 | $650 | $v,750 | $12,000 | |||
Ross Higher-CantonCanton, OH | $45,360 | - | - | - | - | - | |||
Ross College-SylvaniaSylvania, OH | $15,990 | - | - | - | - | - | |||
Ross Medical Education Center-CincinnatiCincinnati, OH | $15,990 | - | - | - | - | - | |||
Ross Medical Educational activity Center-DaytonDayton, OH | $xv,990 | - | - | - | - | - | |||
Ross Medical Educational activity Center-ElyriaElyria, OH | $15,990 | - | - | - | - | - | |||
Ross Medical Education Center-NilesNiles, OH | $15,990 | - | - | - | - | - | |||
Ross Medical Education Middle-OntarioOntario, OH | $15,990 | - | - | - | - | - | |||
Salon Establish-Toledo CampusToledo, OH | $21,600 | - | - | - | - | - | |||
Sandusky Career CenterSandusky, OH | $16,590 | $17,678 | - | - | - | - | - | ||
Scioto County Career Technical CentreLucasville, OH | $12,348 | $13,009 | - | - | - | - | - | ||
Shawnee State AcademyPortsmouth, OH | $eight,604 | $14,646 | $359 | $610 | $1,506 | $11,084 | $9,532 | ||
Sinclair Community HigherDayton, OH | $3,195 | $4,329 | $151 | $193 | $viii,076 | - | - | ||
Southern Land Community CollegeHillsboro, OH | $5,387 | $nine,768 | $203 | $370 | $2,050 | - | $3,200 | ||
Stark State CollegeN Canton, OH | $4,310 | $7,406 | $180 | $309 | $1,100 | - | $5,356 | ||
Stautzenberger College-BrecksvilleBrecksville, OH | $16,699 | - | - | $630 | - | $6,990 | |||
Stautzenberger College-MaumeeMaumee, OH | $16,699 | - | - | $630 | - | $6,990 | |||
Peak Salon University-PerrysburgPerrysburg, OH | $20,390 | - | - | - | - | - | |||
TDDS Technical InstituteLake Milton, OH | $five,685 | - | - | - | - | - | |||
Terra State Community CollegeFremont, OH | $5,444 | $9,884 | $264 | $446 | $1,776 | $ix,044 | $7,077 | ||
The Art Found of Cincinnati-AIC College of DesignCincinnati, OH | $fifteen,674 | - | - | - | - | - | |||
The Christ Higher of Nursing and Health SciencesCincinnati, OH | $16,405 | $410 | $410 | $one,800 | - | $nine,100 | |||
The College of WoosterWooster, OH | $55,500 | $one,720 | $ane,720 | $ane,250 | $13,100 | $3,500 | |||
The Continents State AcademyColumbus, OH | $1,000 | - | - | - | - | - | |||
The Mod College of DesignKettering, OH | $31,007 | $one,058 | $1,058 | $four,233 | - | $9,363 | |||
The North Coast CollegeLakewood, OH | $22,800 | $760 | $760 | $one,600 | - | $8,655 | |||
The Ohio Media Schoolhouse-ColumbusColumbus, OH | $17,595 | - | - | - | - | - | |||
The Spa SchoolhouseColumbus, OH | $fifteen,600 | - | - | - | - | - | |||
The University of FindlayFindlay, OH | $37,188 | $821 | $821 | $ii,000 | $10,488 | $six,430 | |||
Dejeuner University of Pilus DesignLunch, OH | $16,650 | - | - | - | - | - | |||
Tiffin UniversityTiffin, OH | $28,480 | $949 | $949 | $three,000 | $12,470 | $12,470 | |||
Toledo Academy of Beauty Civilisation-EastOREGON, OH | $8,277 | - | - | - | - | - | |||
Toledo Public Schools Adult and Continuing EducationToledo, OH | $17,000 | $14,000 | - | - | - | - | - | ||
Tri-County Adult Career CenterNelsonville, OH | $831 | $831 | - | - | - | - | - | ||
Tri-Rivers Career CenterMarion, OH | $xiii,315 | $14,035 | - | - | - | - | - | ||
Tri-Land Bible HigherDue south Point, OH | $ix,100 | $379 | $379 | $540 | - | $11,080 | |||
Trinity Health Organization School of NursingSteubenville, OH | $9,479 | $261 | $261 | $10,343 | - | - | |||
Trumbull Career & Technical CenterWarren, OH | $x,006 | $11,500 | - | - | - | - | - | ||
Union Institute & AcademyCincinnati, OH | $17,141 | $571 | $571 | $1,216 | - | $11,508 | |||
University of Akron Main CampusAkron, OH | $11,861 | $11,880 | - | $400 | $one,000 | $10,424 | $12,960 | ||
University of Akron Wayne CollegeOrrville, OH | $half-dozen,116 | $6,505 | - | $287 | $1,000 | - | $12,960 | ||
University of Cincinnati-Blueish Ash HigherBlueish Ash, OH | $half-dozen,492 | $15,290 | $241 | $607 | $one,200 | $12,288 | $12,288 | ||
